<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Geo-Design</title>
	<atom:link href="http://www.geo-design.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geo-design.co.uk</link>
	<description></description>
	<lastBuildDate>Thu, 22 Sep 2011 08:03:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>International Tunnelling Awards 2011</title>
		<link>http://www.geo-design.co.uk/industry-news/international-tunnelling-awards-2011/</link>
		<comments>http://www.geo-design.co.uk/industry-news/international-tunnelling-awards-2011/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 08:03:49 +0000</pubDate>
		<dc:creator>Mike Summers</dc:creator>
				<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://www.geo-design.co.uk/?p=1476</guid>
		<description><![CDATA[Geo-Design have been short listed in the Tunnel Advisor of the Year category at the International Tunnelling Awards 2011.  Winners to be announced on the 1st December 2011.  Click here to find out more.]]></description>
			<content:encoded><![CDATA[<p>Geo-Design have been short listed in the Tunnel Advisor of the Year category at the International Tunnelling Awards 2011.  Winners to be announced on the 1st December 2011.  Click <a href="http://www.tunnellingawards.com" target="_blank">here</a> to find out more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geo-design.co.uk/industry-news/international-tunnelling-awards-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forth Replacement Crossing &#8211; Beamer Rock &#8211; Central Tower Foundation, Scotland</title>
		<link>http://www.geo-design.co.uk/projects/foundations/forth-replacement-crossing-beamer-rock-central-tower-foundation-scotland/</link>
		<comments>http://www.geo-design.co.uk/projects/foundations/forth-replacement-crossing-beamer-rock-central-tower-foundation-scotland/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 10:43:02 +0000</pubDate>
		<dc:creator>Mike Summers</dc:creator>
				<category><![CDATA[Foundations]]></category>
		<category><![CDATA[Road]]></category>

		<guid isPermaLink="false">http://www.geo-design.co.uk/?p=1466</guid>
		<description><![CDATA[Client  &#8211; Gifford part of Ramboll Peer review of design concept for the proposed Central Tower Foundation and recommendations for geological model development and the detailed design approach.  Central tower to be founded on the isolated Beamer Rock within the &#8230; <a href="http://www.geo-design.co.uk/projects/foundations/forth-replacement-crossing-beamer-rock-central-tower-foundation-scotland/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>Client  &#8211; Gifford part of Ramboll</em></p>
<p>Peer review of design concept for the proposed Central Tower Foundation and recommendations for geological model development and the detailed design approach.  Central tower to be founded on the isolated Beamer Rock within the Forth which comprises a jointed quartz dolerite sill overlying a sequence of sandstones, siltstones and mudstones interbedded with volcanic tuff.</p>
<div id="attachment_1454" class="wp-caption aligncenter" style="width: 308px"><img class="size-medium wp-image-1454" title="Forth Replacement Crossing - Beamer Rock Interpretive Geological Cross Section" src="http://www.geo-design.co.uk/wp-content/uploads/2011/08/Forth-Replacement-Crossing-Beamer-Rock-Interpretive-Geological-Cross-Section-298x231.jpg" alt="Forth Replacement Crossing - Beamer Rock Interpretive Geological Cross Section" width="298" height="231" /><p class="wp-caption-text">Forth Replacement Crossing - Beamer Rock Interpretive Geological Cross Section</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.geo-design.co.uk/projects/foundations/forth-replacement-crossing-beamer-rock-central-tower-foundation-scotland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C810 &#8211; Express Rail Link &#8211; West Kowloon Terminus, Hong Kong</title>
		<link>http://www.geo-design.co.uk/projects/caverns-and-underground-mines/c801-express-rail-link-west-kowloon-terminus-hong-kong/</link>
		<comments>http://www.geo-design.co.uk/projects/caverns-and-underground-mines/c801-express-rail-link-west-kowloon-terminus-hong-kong/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 09:29:56 +0000</pubDate>
		<dc:creator>Mike Summers</dc:creator>
				<category><![CDATA[Caverns and Underground Mines]]></category>
		<category><![CDATA[Rail]]></category>

		<guid isPermaLink="false">http://www.geo-design.co.uk/?p=1436</guid>
		<description><![CDATA[Client &#8211; MTR &#8211; Laing O&#8217;Rourke &#8211; Hsin Chong &#8211; Paul Y Joint Venture Specialist tender assistance with rock engineering issues for the large span 24m deep excavation for the West Kowloon Terminus.]]></description>
			<content:encoded><![CDATA[<p><em>Client &#8211; MTR &#8211; Laing O&#8217;Rourke &#8211; Hsin Chong &#8211; Paul Y Joint Venture</em></p>
<p>Specialist tender assistance with rock engineering issues for the large span 24m deep excavation for the West Kowloon Terminus.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geo-design.co.uk/projects/caverns-and-underground-mines/c801-express-rail-link-west-kowloon-terminus-hong-kong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>C901 &#8211; Admiralty Integrated Station, Hong Kong</title>
		<link>http://www.geo-design.co.uk/projects/caverns-and-underground-mines/c901-admiralty-integrated-station-hong-kong/</link>
		<comments>http://www.geo-design.co.uk/projects/caverns-and-underground-mines/c901-admiralty-integrated-station-hong-kong/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 09:37:03 +0000</pubDate>
		<dc:creator>Mike Summers</dc:creator>
				<category><![CDATA[Caverns and Underground Mines]]></category>
		<category><![CDATA[Rail]]></category>

		<guid isPermaLink="false">http://www.geo-design.co.uk/?p=1441</guid>
		<description><![CDATA[Tender design &#8211; peer review of the excavation and stabilisation system for the Admiralty Station Cavern &#8211; Tunnel &#8211; Station Box complex.]]></description>
			<content:encoded><![CDATA[<p>Tender design &#8211; peer review of the excavation and stabilisation system for the Admiralty Station Cavern &#8211; Tunnel &#8211; Station Box complex.</p>
<div class="mceTemp mceIEcenter">
<div id="attachment_1443" class="wp-caption aligncenter" style="width: 308px"><img class="size-medium wp-image-1443" title="C901 - Admiralty Station Cavern - 3D" src="http://www.geo-design.co.uk/wp-content/uploads/2011/08/901-3d-298x183.jpg" alt="C901 - Admiralty Station Cavern - 3D" width="298" height="183" /><p class="wp-caption-text">C901 - Admiralty Station Cavern - 3D View</p></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.geo-design.co.uk/projects/caverns-and-underground-mines/c901-admiralty-integrated-station-hong-kong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rosia Montana &#8211; Extraction of Ancient Mine Workings, Romania</title>
		<link>http://www.geo-design.co.uk/projects/caverns-and-underground-mines/rosia-montana-extraction-of-ancient-mine-workings-romania/</link>
		<comments>http://www.geo-design.co.uk/projects/caverns-and-underground-mines/rosia-montana-extraction-of-ancient-mine-workings-romania/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 10:34:05 +0000</pubDate>
		<dc:creator>Mike Summers</dc:creator>
				<category><![CDATA[Caverns and Underground Mines]]></category>
		<category><![CDATA[Slopes and Open Cast Mines]]></category>
		<category><![CDATA[Underground Mines]]></category>

		<guid isPermaLink="false">http://www.geo-design.co.uk/?p=1455</guid>
		<description><![CDATA[Client &#8211; Rosia Montana Gold Corporation Assessment of the stability state of ancient mine workings within the Carnic Massif and development of methods for extracting and preserving part of the 2000 year old workings from the planned open cast gold &#8230; <a href="http://www.geo-design.co.uk/projects/caverns-and-underground-mines/rosia-montana-extraction-of-ancient-mine-workings-romania/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>Client &#8211; Rosia Montana Gold Corporation</em></p>
<p>Assessment of the stability state of ancient mine workings within the Carnic Massif and development of methods for extracting and preserving part of the 2000 year old workings from the planned open cast gold mine.</p>
<div id="attachment_1451" class="wp-caption aligncenter" style="width: 308px"><img class="size-medium wp-image-1451" title="Rosia Montana - Stabilisation and Extraction of Ancient Mine Workings" src="http://www.geo-design.co.uk/wp-content/uploads/2011/08/Rosia-Montana-298x223.jpg" alt="Rosia Montana - Stabilisation and Extraction of Ancient Mine Workings" width="298" height="223" /><p class="wp-caption-text">Rosia Montana - Stabilisation and Extraction of Ancient Mine Workings</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.geo-design.co.uk/projects/caverns-and-underground-mines/rosia-montana-extraction-of-ancient-mine-workings-romania/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Castle Mill Basin &#8211; Mine Entrance Stabilisation, UK</title>
		<link>http://www.geo-design.co.uk/projects/caverns-and-underground-mines/castle-mill-basin-mine-entrance-stabilisation-uk/</link>
		<comments>http://www.geo-design.co.uk/projects/caverns-and-underground-mines/castle-mill-basin-mine-entrance-stabilisation-uk/#comments</comments>
		<pubDate>Thu, 26 May 2011 10:43:28 +0000</pubDate>
		<dc:creator>Mike Summers</dc:creator>
				<category><![CDATA[Caverns and Underground Mines]]></category>
		<category><![CDATA[Underground Mines]]></category>

		<guid isPermaLink="false">http://www.geo-design.co.uk/?p=1470</guid>
		<description><![CDATA[Client &#8211; Dudley Metropolitan Borough Council Design and specification of stabilisation scheme for an unstable disused mine entrance within bedded limestone.]]></description>
			<content:encoded><![CDATA[<p><em>Client &#8211; Dudley Metropolitan Borough Council</em></p>
<p>Design and specification of stabilisation scheme for an unstable disused mine entrance within bedded limestone.</p>
<div id="attachment_1453" class="wp-caption aligncenter" style="width: 308px"><img class="size-medium wp-image-1453" title="Castle Mill Basin - Mine Entrance Stabilisation" src="http://www.geo-design.co.uk/wp-content/uploads/2011/08/Castle-Mill-Basin-Mine-Entrance-Stabilisation-298x230.jpg" alt="Castle Mill Basin - Mine Entrance Stabilisation" width="298" height="230" /><p class="wp-caption-text">Castle Mill Basin - Mine Entrance Stabilisation</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.geo-design.co.uk/projects/caverns-and-underground-mines/castle-mill-basin-mine-entrance-stabilisation-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solva Tunnel, Wales</title>
		<link>http://www.geo-design.co.uk/projects/tunnels/solva-tunnel-wales/</link>
		<comments>http://www.geo-design.co.uk/projects/tunnels/solva-tunnel-wales/#comments</comments>
		<pubDate>Thu, 26 May 2011 10:37:08 +0000</pubDate>
		<dc:creator>Mike Summers</dc:creator>
				<category><![CDATA[Tunnels]]></category>
		<category><![CDATA[Underground Mines]]></category>

		<guid isPermaLink="false">http://www.geo-design.co.uk/?p=1459</guid>
		<description><![CDATA[Client &#8211; Welsh Water (Dwr Cymru) Tunnel condition survey and maintenance recommendations for a 170m long unlined access tunnel through thinly bedded and jointed sandstone and mudstone.]]></description>
			<content:encoded><![CDATA[<p><em>Client &#8211; Welsh Water (Dwr Cymru)</em></p>
<p>Tunnel condition survey and maintenance recommendations for a 170m long unlined access tunnel through thinly bedded and jointed sandstone and mudstone.</p>
<div id="attachment_1452" class="wp-caption aligncenter" style="width: 308px"><img class="size-medium wp-image-1452" title="Solva Tunnel - Condition Survey and Maintenance Recommendations" src="http://www.geo-design.co.uk/wp-content/uploads/2011/08/Solva-Tunnel-Condition-Survey-and-Maintenance-Recommendations-298x198.jpg" alt="Solva Tunnel - Condition Survey and Maintenance Recommendations" width="298" height="198" /><p class="wp-caption-text">Solva Tunnel - Condition Survey and Maintenance Recommendations</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.geo-design.co.uk/projects/tunnels/solva-tunnel-wales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rescue of Chilean Miners Underway</title>
		<link>http://www.geo-design.co.uk/uncategorized/rescue-of-chilean-miners-underway/</link>
		<comments>http://www.geo-design.co.uk/uncategorized/rescue-of-chilean-miners-underway/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 08:00:05 +0000</pubDate>
		<dc:creator>Mike Summers</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.geo-design.co.uk/?p=1431</guid>
		<description><![CDATA[The rescue of the 33 trapped Chilean miners is underway 69 days after the initial collapse.  The miners are being winched to surface in a capsule specially designed to fit within the recently completed access shaft. To find out more &#8230; <a href="http://www.geo-design.co.uk/uncategorized/rescue-of-chilean-miners-underway/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The rescue of the 33 trapped Chilean miners is underway 69 days after the initial collapse.  The miners are being winched to surface in a capsule specially designed to fit within the recently completed access shaft.</p>
<p>To find out more about the rescue operation please click <a href="http://www.bbc.co.uk/news/world-latin-america-11518015" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geo-design.co.uk/uncategorized/rescue-of-chilean-miners-underway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geo-Design CV&#8217;s</title>
		<link>http://www.geo-design.co.uk/uncategorized/geo-design-cvs/</link>
		<comments>http://www.geo-design.co.uk/uncategorized/geo-design-cvs/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 12:23:49 +0000</pubDate>
		<dc:creator>bobmacKean</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.geo-design.co.uk/?p=1414</guid>
		<description><![CDATA[Please click on the links below to download CV&#8217;s for the following Geo-Design Group Members: Dr John Sharp Dr Stavros Bandis Robert Mackean Information you want not here?  Please click here to contact us.]]></description>
			<content:encoded><![CDATA[<p>Please click on the links below to download CV&#8217;s for the following Geo-Design Group Members:</p>
<p><a href="http://www.geo-design.co.uk/wp-content/uploads/2010/09/SHARP-John-GEO-DESIGN-CV-GEN.pdf" target="_blank">Dr John Sharp</a></p>
<p><a href="http://www.geo-design.co.uk/wp-content/uploads/2010/09/BANDIS-Stavros-GEO-DESIGN-CV-GEN.pdf" target="_blank">Dr Stavros Bandis</a></p>
<p><a href="http://www.geo-design.co.uk/wp-content/uploads/2010/09/MACKEAN-Robert-GEO-DESIGN-CV-GEN.pdf" target="_blank"></a><a href="http://www.geo-design.co.uk/wp-content/uploads/2010/09/MACKEAN-Robert-GEO-DESIGN-CV-GEN1.pdf" target="_blank">Robert Mackean</a></p>
<p>Information you want not here?  Please click <a href="http://www.geo-design.co.uk/contact-us/enquiry/">here</a> to contact us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geo-design.co.uk/uncategorized/geo-design-cvs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

